Tasmania Zip Codes
The state of Tasmania has a total of 788 postal codes.
List of Cities in Tasmania with Zip Codes
# | City | Postal Code |
---|---|---|
1 | Abbotsham | 7315 |
2 | Abels Bay | 7112 |
3 | Aberdeen | 7310 |
4 | Acacia Hills | 7306 |
5 | Acton | 7320 |
6 | Acton Park | 7170 |
7 | Adventure Bay | 7150 |
8 | Akaroa | 7216 |
9 | Alberton | 7263 |
10 | Alcomie | 7330 |
11 | Allens Rivulet | 7150 |
12 | Alonnah | 7150 |
13 | Ambleside | 7310 |
14 | Andover | 7120 |
15 | Ansons Bay | 7216 7264 |
16 | Antill Ponds | 7120 |
17 | Apollo Bay | 7150 |
18 | Apslawn | 7190 |
19 | Apsley | 7030 |
20 | Arthur River | 7330 |
21 | Arthurs Lake | 7030 |
22 | Austins Ferry | 7011 |
23 | Avoca | 7213 |
24 | Baden | 7120 |
25 | Badger Head | 7270 |
26 | Bagdad | 7030 |
27 | Bagdad North | 7030 |
28 | Bakers Beach | 7307 |
29 | Banca | 7265 |
30 | Bangor | 7267 |
31 | Barnes Bay | 7150 |
32 | Barretta | 7054 |
33 | Barrington | 7306 |
34 | Battery Point | 7004 |
35 | Beaconsfield | 7270 |
36 | Beaumaris | 7215 |
37 | Beauty Point | 7270 |
38 | Beechford | 7252 |
39 | Bell Bay | 7253 |
40 | Bellerive | 7018 |
41 | Bellingham | 7254 |
42 | Ben Lomond | 7212 |
43 | Berriedale | 7011 |
44 | Beulah | 7306 |
45 | Bicheno | 7215 |
46 | Binalong Bay | 7216 |
47 | Birchs Bay | 7162 |
48 | Birralee | 7303 |
49 | Bishopsbourne | 7301 |
50 | Black Hills | 7140 |
51 | Black River | 7321 |
52 | Blackmans Bay | 7052 |
53 | Blackstone Heights | 7250 |
54 | Blackwall | 7275 |
55 | Blackwood Creek | 7301 |
56 | Blessington | 7212 |
57 | Blue Rocks | 7255 |
58 | Blumont | 7260 |
59 | Boat Harbour | 7321 |
60 | Boat Harbour Beach | 7321 |
61 | Bonnet Hill | 7053 |
62 | Boobyalla | 7264 |
63 | Boomer Bay | 7177 |
64 | Bothwell | 7030 |
65 | Boyer | 7140 |
66 | Bracknell | 7302 |
67 | Bradys Lake | 7140 |
68 | Brandum | 7304 |
69 | Branxholm | 7261 |
70 | Breadalbane | 7258 |
71 | Bream Creek | 7175 |
72 | Breona | 7304 |
73 | Bridgenorth | 7277 |
74 | Bridgewater | 7030 |
75 | Bridport | 7262 |
76 | Brighton | 7030 |
77 | Brittons Swamp | 7330 |
78 | Broadmarsh | 7030 |
79 | Broadmeadows | 7330 |
80 | Bronte Park | 7140 |
81 | Brooklyn | 7320 |
82 | Brooks Bay | 7116 |
83 | Buckland | 7190 |
84 | Bungaree | 7256 |
85 | Burnie | 7320 7915 |
86 | Burns Creek | 7212 |
87 | Bushy Park | 7140 |
88 | Butlers Gorge | 7140 |
89 | Cairns Bay | 7116 |
90 | Calder | 7325 |
91 | Cambridge | 7170 |
92 | Camdale | 7320 |
93 | Camena | 7316 |
94 | Campania | 7026 |
95 | Campbell Town | 7210 |
96 | Cape Barren Island | 7257 |
97 | Cape Pillar | 7182 |
98 | Cape Portland | 7264 |
99 | Cape Raoul | 7184 |
100 | Carlton | 7173 |
101 | Carlton River | 7173 |
102 | Carrick | 7291 |
103 | Casey | 7151 |
104 | Castle Forbes Bay | 7116 |
105 | Castra | 7315 |
106 | Catamaran | 7109 |
107 | Caveside | 7304 |
108 | Central Plateau | 7304 |
109 | Cethana | 7306 |
110 | Chain Of Lagoons | 7215 |
111 | Charlotte Cove | 7112 |
112 | Chasm Creek | 7321 |
113 | Chigwell | 7011 |
114 | Christmas Hills | 7330 |
115 | Chudleigh | 7304 |
116 | Claremont | 7011 |
117 | Clarence Point | 7270 |
118 | Clarendon Vale | 7019 |
119 | Claude Road | 7306 |
120 | Cleveland | 7211 |
121 | Clifton Beach | 7020 |
122 | Cluan | 7303 |
123 | Colebrook | 7027 |
124 | Coles Bay | 7215 |
125 | Collinsvale | 7012 |
126 | Conara | 7211 |
127 | Coningham | 7054 |
128 | Connellys Marsh | 7173 |
129 | Cooee | 7320 |
130 | Copping | 7174 |
131 | Corinna | 7321 |
132 | Cornwall | 7215 |
133 | Couta Rocks | 7330 |
134 | Cowrie Point | 7321 |
135 | Crabtree | 7109 |
136 | Cradle Mountain | 7306 |
137 | Cradoc | 7109 |
138 | Cramps Bay | 7030 |
139 | Cranbrook | 7190 |
140 | Crayfish Creek | 7321 |
141 | Cremorne | 7024 |
142 | Cressy | 7302 |
143 | Cuckoo | 7260 |
144 | Cuprona | 7316 |
145 | Currie | 7256 |
146 | Cygnet | 7112 |
147 | Dairy Plains | 7304 |
148 | Davis | 7151 |
149 | Deddington | 7212 |
150 | Dee | 7140 |
151 | Deep Bay | 7112 |
152 | Deloraine | 7304 |
153 | Dennes Point | 7150 |
154 | Derby | 7264 |
155 | Derwent Bridge | 7140 |
156 | Derwent Park | 7009 |
157 | Detention | 7321 |
158 | Deviot | 7275 |
159 | Devon Hills | 7300 |
160 | Devonport | 7310 |
161 | Dilston | 7252 |
162 | Doctors Point | 7304 |
163 | Doctors Rocks | 7325 |
164 | Dodges Ferry | 7173 |
165 | Dolphin Sands | 7190 |
166 | Don | 7310 |
167 | Douglas River | 7215 |
168 | Douglas-Apsley | 7215 |
169 | Dover | 7117 |
170 | Downlands | 7320 |
171 | Dowsing Point | 7010 |
172 | Dromedary | 7030 |
173 | Dulcot | 7025 |
174 | Dunalley | 7177 |
175 | Dunorlan | 7304 |
176 | Dynnyrne | 7005 |
177 | Dysart | 7030 |
178 | Eaglehawk Neck | 7179 |
179 | East Cam | 7321 |
180 | East Devonport | 7310 |
181 | East Launceston | 7250 |
182 | East Ridgley | 7321 |
183 | Eddystone | 7264 |
184 | Edgcumbe Beach | 7321 |
185 | Edith Creek | 7330 |
186 | Egg Lagoon | 7256 |
187 | Eggs And Bacon Bay | 7112 |
188 | Elderslie | 7030 |
189 | Electrona | 7054 |
190 | Elizabeth Town | 7304 |
191 | Ellendale | 7140 |
192 | Elliott | 7325 |
193 | Elwick | 7010 |
194 | Emita | 7255 |
195 | Emu Heights | 7320 |
196 | Epping Forest | 7211 |
197 | Erriba | 7310 |
198 | Eugenana | 7310 |
199 | Evandale | 7212 |
200 | Exeter | 7275 |
201 | Exton | 7303 |
202 | Falmouth | 7215 |
203 | Fentonbury | 7140 |
204 | Fern Tree | 7054 |
205 | Fingal | 7214 |
206 | Fitzgerald | 7140 |
207 | Flintstone | 7030 |
208 | Florentine | 7140 |
209 | Flowerdale | 7325 |
210 | Flowerpot | 7163 |
211 | Flowery Gully | 7270 |
212 | Forcett | 7173 |
213 | Forest | 7330 |
214 | Forester | 7260 |
215 | Fortescue | 7182 |
216 | Forth | 7310 |
217 | Forthside | 7310 |
218 | Four Mile Creek | 7215 |
219 | Frankford | 7275 |
220 | Franklin | 7113 |
221 | Freycinet | 7215 |
222 | Friendly Beaches | 7215 |
223 | Gagebrook | 7030 |
224 | Garden Island Creek | 7112 |
225 | Gardners Bay | 7112 |
226 | Gawler | 7315 |
227 | Geeveston | 7116 |
228 | Geilston Bay | 7015 |
229 | George Town | 7253 |
230 | Gladstone | 7264 |
231 | Glaziers Bay | 7109 |
232 | Glebe | 7000 |
233 | Glen Dhu | 7249 |
234 | Glen Huon | 7109 |
235 | Glendevie | 7109 |
236 | Glenfern | 7140 |
237 | Glengarry | 7275 |
238 | Glenlusk | 7012 |
239 | Glenora | 7140 |
240 | Glenorchy | 7010 |
241 | Golconda | 7254 |
242 | Golden Valley | 7304 |
243 | Goodwood | 7010 |
244 | Gordon | 7150 |
245 | Gormanston | 7466 |
246 | Goshen | 7216 |
247 | Goulds Country | 7216 |
248 | Gowrie Park | 7306 |
249 | Granton | 7030 |
250 | Granville Harbour | 7469 |
251 | Grasstree Hill | 7017 |
252 | Grassy | 7256 |
253 | Gravelly Beach | 7276 |
254 | Gray | 7215 |
255 | Great Bay | 7150 |
256 | Greens Beach | 7270 |
257 | Gretna | 7140 |
258 | Grindelwald | 7277 |
259 | Grove | 7109 |
260 | Guildford | 7321 |
261 | Gunns Plains | 7315 |
262 | Hadspen | 7290 |
263 | Hagley | 7292 |
264 | Hamilton | 7140 |
265 | Hampshire | 7321 |
266 | Harford | 7307 |
267 | Hastings | 7109 |
268 | Havenview | 7320 |
269 | Hawley Beach | 7307 |
270 | Hayes | 7140 |
271 | Heard Island | 7151 |
272 | Hellyer | 7321 |
273 | Henrietta | 7325 |
274 | Herdsmans Cove | 7030 |
275 | Hermitage | 7030 |
276 | Herrick | 7264 |
277 | Heybridge | 7316 |
278 | Highclere | 7321 |
279 | Highcroft | 7183 |
280 | Hillcrest | 7320 |
281 | Hillwood | 7252 |
282 | Hobart | 7000 7001 7800 7802 7803 7804 7805 7806 7807 7808 7809 7810 7811 7812 7813 7814 7823 7824 7827 7828 7829 7845 7850 |
283 | Hollow Tree | 7140 |
284 | Holwell | 7275 |
285 | Honeywood | 7017 |
286 | Howden | 7054 |
287 | Howrah | 7018 |
288 | Howth | 7316 |
289 | Huntingfield | 7055 |
290 | Huonville | 7109 |
291 | Ida Bay | 7109 |
292 | Interlaken | 7030 |
293 | Invermay | 7248 |
294 | Irishtown | 7330 |
295 | Jackeys Marsh | 7304 |
296 | Jericho | 7030 |
297 | Jetsonville | 7260 |
298 | Judbury | 7109 |
299 | Kamona | 7260 |
300 | Kaoota | 7150 |
301 | Karanja | 7140 |
302 | Karoola | 7267 |
303 | Kayena | 7270 |
304 | Kellevie | 7176 |
305 | Kelso | 7270 |
306 | Kempton | 7030 |
307 | Kettering | 7155 |
308 | Killiecrankie | 7255 |
309 | Killora | 7150 |
310 | Kimberley | 7304 |
311 | Kindred | 7310 |
312 | Kings Meadows | 7249 |
313 | Kingston | 7050 7051 |
314 | Kingston Beach | 7050 |
315 | Koonya | 7187 |
316 | Lachlan | 7140 |
317 | Lackrana | 7255 |
318 | Lady Barron | 7255 |
319 | Lake Leake | 7210 |
320 | Lake Margaret | 7467 |
321 | Lake Sorell | 7030 |
322 | Lake St Clair | 7140 |
323 | Lalla | 7267 |
324 | Lanena | 7275 |
325 | Lapoinya | 7325 |
326 | Latrobe | 7307 |
327 | Lauderdale | 7021 |
328 | Launceston | 7250 7901 7902 7903 7904 7905 7906 7907 7908 7916 7917 7918 7919 7920 7921 7922 7923 |
329 | Lawitta | 7140 |
330 | Lebrina | 7254 |
331 | Leeka | 7255 |
332 | Lefroy | 7252 |
333 | Legana | 7277 |
334 | Legerwood | 7263 |
335 | Leith | 7315 |
336 | Lemont | 7120 |
337 | Lenah Valley | 7008 |
338 | Leslie Vale | 7054 |
339 | Levendale | 7120 |
340 | Lewisham | 7173 |
341 | Liawenee | 7030 |
342 | Liena | 7304 |
343 | Lietinna | 7260 |
344 | Liffey | 7301 |
345 | Lileah | 7330 |
346 | Lillico | 7310 |
347 | Lilydale | 7268 |
348 | Lindisfarne | 7015 |
349 | Lisle | 7260 |
350 | Little Pine Lagoon | 7140 |
351 | Little Swanport | 7190 |
352 | Loccota | 7255 |
353 | Loira | 7275 |
354 | London Lakes | 7140 |
355 | Long Reach | 7253 |
356 | Longford | 7301 |
357 | Longley | 7150 |
358 | Lonnavale | 7109 |
359 | Loongana | 7315 |
360 | Loorana | 7256 |
361 | Lorinna | 7306 |
362 | Lottah | 7216 |
363 | Low Head | 7253 |
364 | Lower Barrington | 7306 |
365 | Lower Beulah | 7306 |
366 | Lower Longley | 7109 |
367 | Lower Marshes | 7030 |
368 | Lower Sandy Bay | 7005 |
369 | Lower Snug | 7054 |
370 | Lower Turners Marsh | 7267 |
371 | Lower Wattle Grove | 7109 |
372 | Lower Wilmot | 7310 |
373 | Loyetea | 7316 |
374 | Lucaston | 7109 |
375 | Lughrata | 7255 |
376 | Luina | 7321 |
377 | Lulworth | 7252 |
378 | Lunawanna | 7150 |
379 | Lune River | 7109 |
380 | Lutana | 7009 |
381 | Lymington | 7109 |
382 | Lymwood | 7256 |
383 | Macquarie | 7151 |
384 | Macquarie Heads | 7468 |
385 | Macquarie Island | 7151 |
386 | Macquarie Plains | 7140 |
387 | Magra | 7140 |
388 | Malbina | 7140 |
389 | Mangalore | 7030 |
390 | Mangana | 7214 |
391 | Margate | 7054 |
392 | Maria Island | 7190 |
393 | Marion Bay | 7175 |
394 | Marrawah | 7330 |
395 | Mathinna | 7214 |
396 | Mawbanna | 7321 |
397 | Mawson | 7151 |
398 | Mayberry | 7304 |
399 | Maydena | 7140 |
400 | Mayfield | 7248 |
401 | Mcdonald Islands | 7151 |
402 | Meadowbank | 7140 |
403 | Meander | 7304 |
404 | Mella | 7330 |
405 | Melrose | 7310 |
406 | Melton Mowbray | 7030 |
407 | Memana | 7255 |
408 | Mengha | 7330 |
409 | Mersey Forest | 7304 |
410 | Merseylea | 7305 |
411 | Meunna | 7325 |
412 | Miandetta | 7310 |
413 | Middlesex | 7306 |
414 | Middleton | 7163 |
415 | Midway Point | 7171 |
416 | Miena | 7030 |
417 | Milabena | 7325 |
418 | Millers Bluff | 7030 |
419 | Moina | 7310 |
420 | Mole Creek | 7304 |
421 | Molesworth | 7140 |
422 | Moltema | 7304 |
423 | Montagu | 7330 |
424 | Montagu Bay | 7018 |
425 | Montana | 7304 |
426 | Montello | 7320 |
427 | Montrose | 7010 |
428 | Montumana | 7321 |
429 | Moogara | 7140 |
430 | Moonah | 7009 |
431 | Mooreville | 7321 |
432 | Moorina | 7264 |
433 | Moorleah | 7325 |
434 | Morass Bay | 7030 |
435 | Moriarty | 7307 |
436 | Mornington | 7018 |
437 | Mount Direction | 7252 |
438 | Mount Field | 7140 |
439 | Mount Hicks | 7325 |
440 | Mount Lloyd | 7140 |
441 | Mount Nelson | 7007 |
442 | Mount Roland | 7306 |
443 | Mount Rumney | 7170 |
444 | Mount Seymour | 7120 |
445 | Mount Stuart | 7000 |
446 | Mount William | 7264 |
447 | Mountain River | 7109 |
448 | Mowbray | 7248 |
449 | Murdunna | 7178 |
450 | Musselroe Bay | 7264 |
451 | Myalla | 7325 |
452 | Myrtle Bank | 7259 |
453 | Nabageena | 7330 |
454 | Nabowla | 7260 |
455 | Naracoopa | 7256 |
456 | National Park | 7140 |
457 | Natone | 7321 |
458 | Needles | 7304 |
459 | Neika | 7054 |
460 | Nelson Bay | 7330 |
461 | New Norfolk | 7140 |
462 | New Town | 7008 |
463 | Newnham | 7248 |
464 | Newstead | 7250 |
465 | Nicholls Rivulet | 7112 |
466 | Nietta | 7315 |
467 | Nile | 7212 |
468 | Nook | 7306 |
469 | North Bruny | 7150 |
470 | North Hobart | 7000 7002 |
471 | North Lilydale | 7268 |
472 | North Motton | 7315 |
473 | North Scottsdale | 7260 |
474 | Northdown | 7307 |
475 | Norwood | 7250 |
476 | Notley Hills | 7275 |
477 | Nowhere Else | 7306 |
478 | Nubeena | 7184 |
479 | Nugara | 7256 |
480 | Nugent | 7172 |
481 | Nunamara | 7259 |
482 | Oakdowns | 7019 |
483 | Oaks | 7303 |
484 | Oatlands | 7120 |
485 | Ocean Vista | 7320 |
486 | Old Beach | 7017 |
487 | Oldina | 7325 |
488 | Oonah | 7325 |
489 | Opossum Bay | 7023 |
490 | Orford | 7190 |
491 | Orielton | 7172 |
492 | Osmaston | 7303 |
493 | Osterley | 7140 |
494 | Otago | 7017 |
495 | Ouse | 7140 |
496 | Oyster Cove | 7150 |
497 | Palana | 7255 |
498 | Paloona | 7310 |
499 | Paradise | 7306 |
500 | Parattah | 7120 |
501 | Park Grove | 7320 |
502 | Parkham | 7304 |
503 | Parklands | 7320 |
504 | Parrawe | 7321 |
505 | Patersonia | 7259 |
506 | Pawleena | 7172 |
507 | Pawtella | 7120 |
508 | Pearshape | 7256 |
509 | Pegarah | 7256 |
510 | Pelham | 7030 |
511 | Pelverata | 7150 |
512 | Penguin | 7316 |
513 | Penna | 7171 |
514 | Perth | 7300 |
515 | Petcheys Bay | 7109 |
516 | Pioneer | 7264 |
517 | Pipers Brook | 7254 |
518 | Pipers River | 7252 |
519 | Plenty | 7140 |
520 | Poatina | 7302 |
521 | Police Point | 7116 |
522 | Pontville | 7030 |
523 | Pontypool | 7190 |
524 | Port Arthur | 7182 |
525 | Port Huon | 7116 |
526 | Port Latta | 7321 |
527 | Port Sorell | 7307 |
528 | Powranna | 7300 |
529 | Premaydena | 7185 |
530 | Preolenna | 7325 |
531 | Preservation Bay | 7316 |
532 | Preston | 7315 |
533 | Primrose Sands | 7173 |
534 | Promised Land | 7306 |
535 | Prospect | 7250 |
536 | Prospect Vale | 7250 |
537 | Punchbowl | 7249 |
538 | Pyengana | 7216 |
539 | Quamby Bend | 7292 |
540 | Quamby Brook | 7304 |
541 | Queens Domain | 7000 |
542 | Queenstown | 7467 |
543 | Quoiba | 7310 |
544 | Railton | 7305 |
545 | Raminea | 7109 |
546 | Randalls Bay | 7112 |
547 | Ranelagh | 7109 |
548 | Ranga | 7255 |
549 | Ravenswood | 7250 |
550 | Recherche | 7109 |
551 | Red Hills | 7304 |
552 | Redpa | 7330 |
553 | Reedy Marsh | 7304 |
554 | Reekara | 7256 |
555 | Relbia | 7258 |
556 | Renison Bell | 7469 |
557 | Retreat | 7254 |
558 | Reynolds Neck | 7304 |
559 | Rheban | 7190 |
560 | Rhyndaston | 7120 |
561 | Riana | 7316 |
562 | Richmond | 7025 |
563 | Ridgeway | 7054 |
564 | Ridgley | 7321 |
565 | Ringarooma | 7263 |
566 | Risdon | 7017 |
567 | Risdon Vale | 7016 |
568 | Riverside | 7250 |
569 | Robigana | 7275 |
570 | Rocherlea | 7248 |
571 | Roches Beach | 7170 |
572 | Rocky Cape | 7321 |
573 | Rocky Hills | 7190 |
574 | Roger River | 7330 |
575 | Rokeby | 7019 |
576 | Roland | 7306 |
577 | Romaine | 7320 |
578 | Rose Bay | 7015 |
579 | Rosebery | 7470 |
580 | Rosegarland | 7140 |
581 | Rosetta | 7010 |
582 | Rosevale | 7292 |
583 | Rosevears | 7277 |
584 | Rosny | 7018 |
585 | Rosny Park | 7018 |
586 | Ross | 7209 |
587 | Rossarden | 7213 |
588 | Round Hill | 7320 |
589 | Rowella | 7270 |
590 | Royal George | 7213 |
591 | Runnymede | 7190 |
592 | Rushy Lagoon | 7264 |
593 | Saltwater River | 7186 |
594 | Sandfly | 7150 |
595 | Sandford | 7020 |
596 | Sandy Bay | 7005 7006 |
597 | Sassafras | 7307 |
598 | Savage River | 7321 |
599 | Scamander | 7215 |
600 | Scopus | 7330 |
601 | Scotchtown | 7330 |
602 | Scottsdale | 7260 |
603 | Sea Elephant | 7256 |
604 | Seabrook | 7325 |
605 | Selbourne | 7292 |
606 | Seven Mile Beach | 7170 |
607 | Seymour | 7215 |
608 | Shannon | 7030 |
609 | Shearwater | 7307 |
610 | Sheffield | 7306 |
611 | Shorewell Park | 7320 |
612 | Sidmouth | 7270 |
613 | Simpsons Bay | 7150 |
614 | Sisters Beach | 7321 |
615 | Sisters Creek | 7325 |
616 | Sloping Main | 7186 |
617 | Smithton | 7330 |
618 | Snug | 7054 |
619 | Somerset | 7322 |
620 | Sorell | 7172 |
621 | Sorell Creek | 7140 |
622 | South Arm | 7022 |
623 | South Bruny | 7150 |
624 | South Burnie | 7320 |
625 | South Forest | 7330 |
626 | South Hobart | 7004 |
627 | South Launceston | 7249 |
628 | South Mount Cameron | 7264 |
629 | South Nietta | 7315 |
630 | South Preston | 7315 |
631 | South Riana | 7316 |
632 | South Spreyton | 7310 |
633 | South Springfield | 7260 |
634 | Southport | 7109 |
635 | Southport Lagoon | 7109 |
636 | Spalford | 7315 |
637 | Sprent | 7315 |
638 | Spreyton | 7310 |
639 | Spring Beach | 7190 |
640 | Springfield | 7260 |
641 | Squeaking Point | 7307 |
642 | St Helens | 7216 |
643 | St Leonards | 7250 |
644 | St Marys | 7215 |
645 | Stanley | 7331 |
646 | Staverton | 7306 |
647 | Steppes | 7030 |
648 | Stieglitz | 7216 |
649 | Stonehenge | 7120 |
650 | Stonor | 7119 |
651 | Stony Head | 7252 |
652 | Stony Rise | 7310 |
653 | Stoodley | 7306 |
654 | Stormlea | 7184 |
655 | Stowport | 7321 |
656 | Strahan | 7468 |
657 | Strathblane | 7109 |
658 | Strathgordon | 7139 |
659 | Strickland | 7140 |
660 | Strzelecki | 7255 |
661 | Styx | 7140 |
662 | Sulphur Creek | 7316 |
663 | Summerhill | 7250 |
664 | Sunnyside | 7305 |
665 | Surges Bay | 7116 |
666 | Surprise Bay | 7256 |
667 | Surveyors Bay | 7116 |
668 | Swan Bay | 7252 |
669 | Swan Point | 7275 |
670 | Swansea | 7190 |
671 | Swanston | 7120 |
672 | Table Cape | 7325 |
673 | Takone | 7325 |
674 | Talawa | 7263 |
675 | Taranna | 7180 |
676 | Targa | 7259 |
677 | Tarleton | 7310 |
678 | Taroona | 7053 |
679 | Tarraleah | 7140 |
680 | Tayene | 7259 |
681 | Tea Tree | 7017 |
682 | Telita | 7264 |
683 | Temma | 7330 |
684 | Tewkesbury | 7321 |
685 | The Gardens | 7216 |
686 | Thirlstane | 7307 |
687 | Three Hummock Island | 7330 |
688 | Tiberias | 7120 |
689 | Tinderbox | 7054 |
690 | Tods Corner | 7030 |
691 | Togari | 7330 |
692 | Toiberry | 7301 |
693 | Tolmans Hill | 7007 |
694 | Tomahawk | 7262 |
695 | Tonganah | 7260 |
696 | Tooms Lake | 7209 |
697 | Tranmere | 7018 |
698 | Travellers Rest | 7250 |
699 | Trenah | 7263 |
700 | Trevallyn | 7250 |
701 | Triabunna | 7190 |
702 | Trial Harbour | 7469 |
703 | Trowutta | 7330 |
704 | Tugrah | 7310 |
705 | Tulendeena | 7260 |
706 | Tullah | 7321 |
707 | Tunbridge | 7120 |
708 | Tunnack | 7120 |
709 | Tunnel | 7254 |
710 | Turners Beach | 7315 |
711 | Turners Marsh | 7267 |
712 | Tyenna | 7140 |
713 | Ulverstone | 7315 |
714 | Underwood | 7268 |
715 | University Of Tasmania | 7005 |
716 | Upper Blessington | 7212 |
717 | Upper Burnie | 7320 |
718 | Upper Castra | 7315 |
719 | Upper Esk | 7214 |
720 | Upper Natone | 7321 |
721 | Upper Scamander | 7215 |
722 | Upper Stowport | 7321 |
723 | Upper Woodstock | 7150 |
724 | Uxbridge | 7140 |
725 | Verona Sands | 7112 |
726 | Victoria Valley | 7140 |
727 | Waddamana | 7030 |
728 | Walls Of Jerusalem | 7304 |
729 | Waratah | 7321 |
730 | Warrane | 7018 |
731 | Warrentinna | 7261 |
732 | Waterhouse | 7262 |
733 | Waterloo | 7109 |
734 | Wattle Grove | 7109 |
735 | Wattle Hill | 7172 |
736 | Waverley | 7250 |
737 | Wayatinah | 7140 |
738 | Weegena | 7304 |
739 | Weetah | 7304 |
740 | Weldborough | 7264 |
741 | Wellington Park | 7054 |
742 | Wesley Vale | 7307 |
743 | West Devonport | 7310 |
744 | West Hobart | 7000 |
745 | West Kentish | 7306 |
746 | West Launceston | 7250 |
747 | West Montagu | 7330 |
748 | West Moonah | 7009 |
749 | West Mooreville | 7321 |
750 | West Pine | 7316 |
751 | West Ridgley | 7321 |
752 | West Scottsdale | 7260 |
753 | West Takone | 7325 |
754 | West Ulverstone | 7315 |
755 | Westbury | 7303 |
756 | Western Creek | 7304 |
757 | Western Junction | 7212 |
758 | Westerway | 7140 |
759 | Westwood | 7292 |
760 | Weymouth | 7252 |
761 | White Beach | 7184 |
762 | White Hills | 7258 |
763 | Whitefoord | 7120 |
764 | Whitemark | 7255 |
765 | Whitemore | 7303 |
766 | Wickham | 7256 |
767 | Wilburville | 7030 |
768 | Wilmot | 7310 |
769 | Wiltshire | 7321 |
770 | Windermere | 7252 |
771 | Wingaroo | 7255 |
772 | Winkleigh | 7275 |
773 | Winnaleah | 7265 |
774 | Wivenhoe | 7320 |
775 | Woodbridge | 7162 |
776 | Woodbury | 7120 |
777 | Woodsdale | 7120 |
778 | Woodstock | 7109 |
779 | Woolnorth | 7330 |
780 | Wyena | 7254 |
781 | Wynyard | 7325 |
782 | Yambacoona | 7256 |
783 | Yarra Creek | 7256 |
784 | Yolla | 7325 |
785 | York Plains | 7120 |
786 | York Town | 7270 |
787 | Youngtown | 7249 |
788 | Zeehan | 7469 |
Unordered List of Cities in Tasmania in Alphabetical Order
- [‘Aberfoyle Park’, ‘5159’]
- [‘Aldgate’, ‘5154’]
- [‘Aldinga’, ‘5173’]
- [‘Aldinga Beach’, ‘5173’]
- [‘American River’, ‘5221’]
- [‘Ashbourne’, ‘5157’]
- [‘Ashton’, ‘5137’]
- [‘Athelstone’, ‘5076’]
- [‘Auldana’, ‘5072’]
- [‘Balhannah’, ‘5242’]
- [‘Banksia Park’, ‘5091’]
- [‘Basket Range’, ‘5138’]
- [‘Belair’, ‘5052’]
- [‘Bellevue Heights’, ‘5050’]
- [‘Biggs Flat’, ‘5153’]
- [‘Birdwood’, ‘5234’]
- [‘Blackwood’, ‘5051’]
- [‘Bolivar’, ‘5110’]
- [‘Bowhill’, ‘5238’]
- [‘Bradbury’, ‘5153’]
- [‘Brahma Lodge’, ‘5109’]
- [‘Bridgewater’, ‘5155’]
- [‘Brukunga’, ‘5252’]
- [‘Buckland Park’, ‘5120’]
- [‘Bugle Ranges’, ‘5251’]
