Highland Zip Codes
The state of Highland has a total of 1275 postal codes.
List of Cities in Highland with Zip Codes
| # | City | Postal Code | 
|---|---|---|
| 1 | A’chill | PH44 | 
| 2 | Aberarder | PH20 | 
| 3 | Aberchalder | PH35 | 
| 4 | Aberscross | KW10 | 
| 5 | Abersky | IV1 | 
| 6 | Abriachan | IV3 | 
| 7 | Achagavel | PH33 | 
| 8 | Achandunie | IV17 | 
| 9 | Achany | IV27 | 
| 10 | Achaphubuil | PH33 | 
| 11 | Acharacle | PH36 | 
| 12 | Achargary | KW11 | 
| 13 | Achateny | PH36 | 
| 14 | Achavanich | KW5 | 
| 15 | Achentoul | KW11 | 
| 16 | Achfary | IV27 | 
| 17 | Achgarve | IV22 | 
| 18 | Achiemore | KW13 | 
| 19 | Achies | KW12 | 
| 20 | Achiltibuie | IV26 | 
| 21 | Achina | KW14 | 
| 22 | Achindown | IV12 | 
| 23 | Achinduich | IV27 | 
| 24 | Achingills | KW12 | 
| 25 | Achintee | IV54 | 
| 26 | Achintee Ho | PH33 | 
| 27 | Achintraid | IV54 | 
| 28 | Achlean | PH21 | 
| 29 | Achleanan | PA34 | 
| 30 | Achleek | PH33 | 
| 31 | Achlyness | IV27 | 
| 32 | Achmelvich | IV27 | 
| 33 | Achmony | IV3 | 
| 34 | Achmore | IV53 | 
| 35 | Achnabat | IV1 | 
| 36 | Achnabourin | KW14 | 
| 37 | Achnacarnin | IV27 | 
| 38 | Achnacloich | IV46 | 
| 39 | Achnaclyth | KW6 | 
| 40 | Achnagairn | IV5 | 
| 41 | Achnagarron | IV18 | 
| 42 | Achnaha | PA34 PH36 | 
| 43 | Achnahanat | IV24 | 
| 44 | Achnahannet | PH26 | 
| 45 | Achnalea | PH33 | 
| 46 | Achnasaul | PH34 | 
| 47 | Achnasheen | IV22 | 
| 48 | Achorn | KW6 | 
| 49 | Achosnich | IV25 PH36 | 
| 50 | Achreamie | KW14 | 
| 51 | Achriabhach | PH33 | 
| 52 | Achriesgill | IV27 | 
| 53 | Achrimsdale | KW9 | 
| 54 | Achtoty | KW14 | 
| 55 | Achuvoldrach | IV27 | 
| 56 | Achvaich | IV25 | 
| 57 | Achvarasdal | KW14 | 
| 58 | Achvraie | IV26 | 
| 59 | Ackergill | KW1 | 
| 60 | Advie | PH26 | 
| 61 | Aimster | KW14 | 
| 62 | Aird Of Sleat | IV45 | 
| 63 | Airigh-Drishaig | IV54 | 
| 64 | Airor | PH41 | 
| 65 | Aitnoch | PH26 | 
| 66 | Alcaig | IV7 | 
| 67 | Aldie | IV19 | 
| 68 | Alligin Shuas | IV22 | 
| 69 | Allnabad | IV27 | 
| 70 | Allt Na H-Airbhe | IV26 | 
| 71 | Allt-Na-Subh | IV40 | 
| 72 | Alltachonaich | PA34 | 
| 73 | Alltbeithe | IV40 | 
| 74 | Alltnacaillich | IV27 | 
| 75 | Alltsigh | IV3 | 
| 76 | Alness | IV17 | 
| 77 | Altanduin | KW11 | 
| 78 | Altass | IV27 | 
| 79 | Alterwall | KW1 | 
| 80 | Altnaharra | IV27 | 
| 81 | Altura | PH34 | 
| 82 | Alvie | PH21 | 
| 83 | Anaboard | PH26 | 
| 84 | Anaheilt | PH36 | 
| 85 | Ankerville | IV19 | 
| 86 | Annat | IV22 | 
| 87 | Applecross | IV54 | 
| 88 | Ardachvie | PH34 | 
| 89 | Ardaneaskan | IV54 | 
| 90 | Ardarroch | IV54 | 
| 91 | Ardcharnich | IV23 | 
| 92 | Ardchronie | IV24 | 
| 93 | Ardelve | IV40 | 
| 94 | Ardersier | IV1 | 
| 95 | Ardery | PH36 | 
| 96 | Ardessie | IV23 | 
| 97 | Ardgay | IV24 | 
| 98 | Ardheslaig | IV54 | 
| 99 | Ardindrean | IV23 | 
| 100 | Ardintoul | IV40 | 
| 101 | Ardmair | IV26 | 
| 102 | Ardmolich | PH36 | 
| 103 | Ardmore | IV19 | 
| 104 | Ardnagoine | IV26 | 
| 105 | Ardnagrask | IV4 | 
| 106 | Ardnarff | IV54 | 
| 107 | Ardnastang | PH36 | 
| 108 | Ardochu | IV28 | 
| 109 | Ardroe | IV27 | 
| 110 | Ardshave | IV25 | 
| 111 | Ardshealach | PH36 | 
| 112 | Ardslignish | PH36 | 
| 113 | Ardtoe | PH36 | 
| 114 | Ardtornish | PA34 | 
| 115 | Ardullie | IV16 | 
| 116 | Ardvar | IV27 | 
| 117 | Ardvasar | IV45 | 
| 118 | Ardverikie | PH20 | 
| 119 | Arienskill | PH38 | 
| 120 | Arinacrinachd | IV54 | 
| 121 | Arisaig | PH39 | 
| 122 | Arivegaig | PH36 | 
| 123 | Armadale | IV45 KW14 | 
| 124 | Arnipol | PH38 | 
| 125 | Arnisdale | IV40 | 
| 126 | Arnish | IV40 | 
| 127 | Arscaig | IV27 | 
| 128 | Aryhoulan | PH33 | 
| 129 | Attadale | IV54 | 
| 130 | Aucharrigill | IV27 | 
| 131 | Auchgourish | PH24 | 
| 132 | Auchindarroch | PA38 | 
| 133 | Auchindrean | IV23 | 
| 134 | Auchintoul | IV27 | 
| 135 | Auchlunachan | IV23 | 
| 136 | Auchnagallin | PH26 | 
| 137 | Auchtercairn | IV21 | 
| 138 | Auchterneed | IV14 | 
| 139 | Auckengill | KW1 | 
| 140 | Auldearn | IV12 | 
| 141 | Ault A’chruinn | IV40 | 
| 142 | Aultanrynie | IV27 | 
| 143 | Aultbea | IV22 | 
| 144 | Aultgrishan | IV21 | 
| 145 | Aultguish Inn | IV23 | 
| 146 | Aultiphurst | KW14 | 
| 147 | Aultnagoire | IV1 | 
| 148 | Aultvoulin | PH41 | 
| 149 | Aundorach | PH25 | 
| 150 | Avielochan | PH22 | 
| 151 | Aviemore | PH22 | 
| 152 | Avoch | IV9 | 
| 153 | Back Of Keppoch | PH39 | 
| 154 | Backies | KW10 | 
| 155 | Backlass | KW1 | 
| 156 | Badachro | IV21 | 
| 157 | Badanloch Lodge | KW11 | 
| 158 | Badavanich | IV22 | 
| 159 | Badbea | KW7 | 
| 160 | Badcall | IV27 | 
| 161 | Badcaul | IV23 | 
| 162 | Baddidarach | IV27 | 
| 163 | Badicaul | IV40 | 
| 164 | Badintagairt | IV27 | 
| 165 | Badlipster | KW1 | 
| 166 | Badluarchrach | IV23 | 
| 167 | Badnaban | IV27 | 
| 168 | Badnabay | IV27 | 
| 169 | Badnagie | KW6 | 
| 170 | Badninish | IV25 | 
| 171 | Badrallach | IV23 | 
| 172 | Bailebeag | IV1 | 
| 173 | Balachuirn | IV40 | 
| 174 | Balaldie | IV20 | 
| 175 | Balavil | PH21 | 
| 176 | Balbeg | IV3 | 
| 177 | Balblair | IV24 IV7 | 
| 178 | Balcharn | IV27 | 
| 179 | Balcherry | IV19 | 
| 180 | Balchladich | IV27 | 
| 181 | Balchraggan | IV3 IV5 | 
| 182 | Balchrick | IV27 | 
| 183 | Balgowan | PH20 | 
| 184 | Balgown | IV51 | 
| 185 | Balgy | IV54 | 
| 186 | Baligill | KW14 | 
| 187 | Balintore | IV20 | 
| 188 | Balintraid | IV18 | 
| 189 | Balloch | IV1 | 
| 190 | Balmacara | IV40 | 
| 191 | Balmore | IV12 IV4 IV55 | 
| 192 | Balmungie | IV10 | 
| 193 | Balnabruaich | IV19 | 
| 194 | Balnacra | IV54 | 
| 195 | Balnafoich | IV1 | 
| 196 | Balnagall | IV20 | 
| 197 | Balnagown Castle | IV18 | 
| 198 | Balnaguisich | IV18 | 
| 199 | Balnain | IV3 | 
| 200 | Balnakeil | IV27 | 
| 201 | Balnaknock | IV51 | 
| 202 | Balnapaling | IV19 | 
| 203 | Balnespick | PH21 | 
| 204 | Balvaird | IV6 | 
| 205 | Balvraid | IV13 IV40 | 
| 206 | Banavie | PH33 | 
| 207 | Banchor | IV12 | 
| 208 | Barbaraville | IV18 | 
| 209 | Barrisdale | IV40 | 
| 210 | Barrock | KW14 | 
| 211 | Beach | PA34 | 
| 212 | Bearnock | IV3 | 
| 213 | Beauly | IV4 | 
| 214 | Belladrum | IV4 | 
| 215 | Belmaduthy | IV8 | 
| 216 | Ben Alder Lodge | PH19 | 
| 217 | Bernera | IV40 | 
| 218 | Bernisdale | IV51 | 
| 219 | Berriedale | KW7 | 
| 220 | Bettyhill | KW14 | 
| 221 | Biallaid | PH20 | 
| 222 | Big Sand | IV21 | 
| 223 | Bighouse | KW14 | 
| 224 | Bilbster | KW1 | 
| 225 | Bindal | IV20 | 
| 226 | Birchfield | IV24 | 
| 227 | Birichen | IV25 | 
| 228 | Blackcastle | IV1 | 
| 229 | Blackhill | IV49 | 
| 230 | Blackness | KW3 | 
| 231 | Blaich | PH33 | 
| 232 | Blairmore | IV27 IV28 | 
| 233 | Blar A’chaorainn | PH33 | 
| 234 | Blargie | PH20 | 
| 235 | Blarmachfoldach | PH33 | 
| 236 | Blarnalevoch | IV23 | 
| 237 | Boat Of Garten | PH24 | 
| 238 | Boath | IV17 | 
| 239 | Bogallan | IV1 | 
| 240 | Bogbain | IV1 | 
| 241 | Bogbuie | IV6 | 
| 242 | Boghole Fm | IV12 | 
| 243 | Bogroy | PH23 | 
| 244 | Bohenie | PH31 | 
| 245 | Bohuntine | PH31 | 
| 246 | Bonar Bridge | IV24 | 
| 247 | Boor | IV22 | 
| 248 | Boreraig | IV55 | 
| 249 | Borgie | KW14 | 
| 250 | Borgue | KW7 | 
| 251 | Borve | IV51 | 
| 252 | Bottacks | IV14 | 
| 253 | Bowermadden | KW1 | 
| 254 | Bowertower | KW1 | 
| 255 | Bowside Lodge | KW14 | 
| 256 | Braal Castle | KW12 | 
| 257 | Brabster | KW1 | 
| 258 | Bracadale | IV56 | 
| 259 | Brachla | IV3 | 
| 260 | Brackletter | PH34 | 
| 261 | Brackley | IV1 | 
| 262 | Bracora | PH40 | 
| 263 | Bracorina | PH40 | 
| 264 | Brae | IV24 | 
| 265 | Braeantra | IV17 | 
| 266 | Braemore | IV23 IV27 KW6 | 
| 267 | Braes Of Ullapool | IV26 | 
| 268 | Branault | PH36 | 
| 269 | Brawl | KW14 | 
| 270 | Brawlbin | KW12 | 
| 271 | Breakish | IV42 | 
| 272 | Bridge Of Brown | AB37 | 
| 273 | Bridge Of Forss | KW14 | 
| 274 | Brinmore | IV1 | 
| 275 | Broadford | IV49 | 
| 276 | Brochel | IV40 | 
| 277 | Brora | KW9 | 
| 278 | Broubster | KW14 | 
| 279 | Brough | KW14 | 
| 280 | Bruachmary | IV12 | 
| 281 | Bruan | KW2 | 
| 282 | Bualintur | IV47 | 
| 283 | Bualnaluib | IV22 | 
| 284 | Buckies | KW14 | 
| 285 | Buldoo | KW14 | 
| 286 | Bunarkaig | PH34 | 
| 287 | Bunchrew | IV3 | 
| 288 | Bundalloch | IV40 | 
| 289 | Bunloit | IV3 | 
| 290 | Buntait | IV3 | 
| 291 | Burnfoot | KW11 | 
| 292 | Cadboll | IV20 | 
| 293 | Caggan | PH22 | 
| 294 | Calder Mains | KW12 | 
| 295 | Calligarry | IV45 | 
| 296 | Calrossie | IV19 | 
| 297 | Camasnacroise | PH33 | 
| 298 | Camasterach | IV54 | 
| 299 | Camastianavaig | IV51 | 
| 300 | Camault Muir | IV4 | 
| 301 | Camerory | PH26 | 
| 302 | Camphouse | PH36 | 
| 303 | Camus Croise | IV43 | 
| 304 | Camus-Luinie | IV40 | 
| 305 | Camusnagaul | IV23 PH33 | 
| 306 | Camusrory | PH41 | 
| 307 | Camusteel | IV54 | 
| 308 | Canisbay | KW1 | 
| 309 | Cannich | IV4 | 
| 310 | Cantray | IV1 | 
| 311 | Cantraydoune | IV12 | 
| 312 | Cantraywood | IV1 | 
| 313 | Caol | PH33 | 
| 314 | Carbost | IV47 IV51 | 
| 315 | Carmore | IV25 | 
| 316 | Carnach | IV23 IV40 | 
| 317 | Carnoch | IV12 IV4 IV6 | 
| 318 | Carrbridge | PH23 | 
| 319 | Carrol | KW9 | 
| 320 | Carse Of Ardesier | IV1 | 
| 321 | Carsgoe | KW12 | 
| 322 | Castle Stuart | IV1 | 
| 323 | Castlecraig | IV19 | 
| 324 | Castletown | IV1 KW14 | 
| 325 | Cawdor | IV12 | 
| 326 | Chapelhill | IV19 | 
| 327 | Charlestown | IV1 IV21 | 
| 328 | Clachan | IV40 | 
| 329 | Clachnaharry | IV3 | 
| 330 | Clachtoll | IV27 | 
| 331 | Claggan | PA34 PH33 | 
| 332 | Claigan | IV55 | 
| 333 | Claonel | IV27 | 
| 334 | Clardon | KW14 | 
| 335 | Clashban | IV25 | 
| 336 | Clashcoig | IV24 | 
| 337 | Clashmore | IV25 | 
| 338 | Clashnessie | IV27 | 
| 339 | Clay Of Allan | IV20 | 
| 340 | Clayock | KW12 | 
| 341 | Cleadale | PH42 | 
| 342 | Clephanton | IV1 | 
| 343 | Cliff | PH36 | 
| 344 | Clounlaid | PA34 | 
| 345 | Clovullin | PH33 | 
| 346 | Clunas | IV12 | 
| 347 | Clune | IV13 | 
| 348 | Clunes | PH34 | 
| 349 | Clynelish | KW9 | 
| 350 | Coast | IV22 | 
| 351 | Coille Mhorgil | PH35 | 
| 352 | Coille-Righ | IV40 | 
| 353 | Coillore | IV56 | 
| 354 | Colaboll | IV27 | 
| 355 | Colbost | IV55 | 
| 356 | Coldbackie | IV27 | 
| 357 | Comra | PH20 | 
| 358 | Conchra | IV40 | 
| 359 | Congash | PH26 | 
| 360 | Conon Bridge | IV7 | 
| 361 | Contin | IV14 | 
| 362 | Contullich | IV17 | 
| 363 | Corbiegoe | KW1 | 
| 364 | Corntown | IV7 | 
| 365 | Corpach | PH33 | 
| 366 | Corran | IV40 PH33 | 
| 367 | Corrievorrie | IV13 | 
| 368 | Corrimony | IV3 | 
| 369 | Corrour Shooting Lodge | PH30 | 
| 370 | Corry | IV49 | 
| 371 | Corrychurrachan | PH33 | 
| 372 | Corrykinloch | IV27 | 
| 373 | Corsback | KW12 | 
| 374 | Cottartown | PH26 | 
| 375 | Cougie | IV4 | 
| 376 | Coulags | IV54 | 
| 377 | Cove | IV22 | 
| 378 | Coylumbridge | PH22 | 
| 379 | Craggie | IV1 KW8 | 
| 380 | Craig | IV54 | 
| 381 | Craigbeg | PH31 | 
| 382 | Craigdhu | IV4 | 
| 383 | Craighead | IV11 | 
| 384 | Craigtown | KW13 | 
| 385 | Crask Inn | IV27 | 
| 386 | Crask Of Aigas | IV4 | 
| 387 | Crathie | PH20 | 
| 388 | Crelevan | IV4 | 
| 389 | Crofts Of Benachielt | KW5 | 
| 390 | Croick | IV24 KW13 | 
| 391 | Cromarty | IV11 | 
| 392 | Cromdale | PH26 | 
| 393 | Crosskirk | KW14 | 
| 394 | Croy | IV1 | 
| 395 | Cuaig | IV54 | 
| 396 | Cuidrach | IV51 | 
| 397 | Culbo | IV7 | 
| 398 | Culbokie | IV7 | 
| 399 | Culburnie | IV4 | 
| 400 | Culcabock | IV2 | 
| 401 | Culcharry | IV12 | 
| 402 | Culduie | IV54 | 
| 403 | Culgower | KW8 | 
| 404 | Culkein | IV27 | 
| 405 | Cullachie | PH24 | 
| 406 | Cullicudden | IV7 | 
| 407 | Culligran | IV4 | 
| 408 | Culloden | IV1 | 
| 409 | Culmaily | KW10 | 
| 410 | Culnacraig | IV26 | 
| 411 | Culnaknock | IV51 | 
| 412 | Culnamean | IV47 | 
| 413 | Culrain | IV24 | 
| 414 | Cuthill | IV25 | 
| 415 | Dalballoch | PH20 | 
| 416 | Dalbreck | IV28 | 
| 417 | Dalchalm | KW9 | 
| 418 | Dalchork | IV27 | 
| 419 | Dalchreichart | IV3 | 
| 420 | Dalcross | IV1 | 
| 421 | Dalelia | PH36 | 
| 422 | Daless | IV12 | 
| 423 | Dalganachan | KW12 | 
| 424 | Dalhalvaig | KW13 | 
| 425 | Dallaschyle | IV12 | 
| 426 | Dalmichy | IV27 | 
| 427 | Dalmore | IV17 | 
| 428 | Dalnabreck | PH36 | 
| 429 | Dalnahaitnach | PH23 | 
| 430 | Dalnamain | IV25 | 
| 431 | Dalnavie | IV17 | 
| 432 | Dalnessie | IV27 | 
| 433 | Dalroy | IV1 | 
| 434 | Daltomach | IV13 | 
| 435 | Daltra | IV12 | 
| 436 | Dalvourn | IV1 | 
| 437 | Dalwhinnie | PH19 | 
| 438 | Daviot | IV1 | 
| 439 | Dell Lodge | PH25 | 
| 440 | Delliefure | PH26 | 
| 441 | Delny | IV18 | 
| 442 | Dhuhallow | IV1 | 
| 443 | Diabaig | IV22 | 
| 444 | Digg | IV51 | 
| 445 | Dingwall | IV15 | 
| 446 | Dirdhu | PH26 | 
| 447 | Dochgarroch | IV3 | 
| 448 | Doll | KW9 | 
| 449 | Dores | IV1 | 
| 450 | Dornie | IV40 | 
| 451 | Dornoch | IV25 | 
| 452 | Dorrery | KW12 | 
| 453 | Dorusduain | IV40 | 
| 454 | Doune | IV24 PH22 | 
| 455 | Dounie | IV19 IV24 | 
| 456 | Dounreay | KW14 | 
| 457 | Drimnin | PA34 | 
| 458 | Druimarbin | PH33 | 
| 459 | Druimindarroch | PH39 | 
| 460 | Druimkinnerras | IV4 | 
| 461 | Drumbeg | IV27 | 
| 462 | Drumbuie | IV40 | 
| 463 | Drumchardine | IV5 | 
| 464 | Drumchork | IV22 | 
| 465 | Drumderfit | IV1 | 
| 466 | Drumfearn | IV43 | 
| 467 | Drumfern | PH33 | 
| 468 | Drumguish | PH21 | 
| 469 | Drumine | IV1 | 
| 470 | Drummond | IV16 | 
| 471 | Drumnadrochit | IV3 | 
| 472 | Drumnatorran | PH36 | 
| 473 | Drumrunie | IV26 | 
| 474 | Drumuie | IV51 | 
| 475 | Drumuillie | PH24 | 
| 476 | Dry Harbour | IV40 | 
| 477 | Drynoch | IV47 | 
| 478 | Duchally | IV27 | 
| 479 | Duiar | PH26 | 
| 480 | Duible | KW8 | 
| 481 | Duirinish | IV40 | 
| 482 | Duisdealmor | IV43 | 
| 483 | Duisky | PH33 | 
| 484 | Dulnain Bridge | PH26 | 
| 485 | Dulsie | IV12 | 
| 486 | Dunan | IV49 | 
| 487 | Dunbeath | KW6 | 
| 488 | Duncanston | IV7 | 
| 489 | Dundonnell | IV23 | 
| 490 | Dundreggan | IV3 | 
| 491 | Dunnet | KW14 | 
| 492 | Duntulm | IV51 | 
| 493 | Dunvegan | IV55 | 
| 494 | Durnamuck | IV23 | 
| 495 | Durness | IV27 | 
| 496 | Duror | PA38 | 
| 497 | Durran | KW14 | 
| 498 | Duthil | PH23 | 
| 499 | Earlish | IV51 | 
| 500 | East Brora | KW9 | 
| 501 | East Clyth | KW3 | 
| 502 | East Croachy | IV1 | 
| 503 | East Helmsdale | KW8 | 
| 504 | East Langwell | IV28 | 
| 505 | East Mey | KW14 | 
| 506 | East Suisnish | IV40 | 
| 507 | Easter Ardross | IV17 | 
| 508 | Easter Boleskine | IV1 | 
| 509 | Easter Brae | IV7 | 
| 510 | Easter Drummond | IV1 | 
| 511 | Easter Fearn | IV24 | 
| 512 | Easter Galcantray | IV12 | 
| 513 | Easter Kinkell | IV6 | 
| 514 | Easter Moniack | IV5 | 
| 515 | Easter Suddie | IV8 | 
| 516 | Edderton | IV19 | 
| 517 | Edinbain | IV51 | 
| 518 | Eignaig | PA34 | 
| 519 | Eilanreach | IV40 | 
| 520 | Eilean Darach | IV23 | 
| 521 | Eilean Iarmain | IV43 | 
| 522 | Elgol | IV49 | 
| 523 | Elishader | IV51 | 
| 524 | Elphin | IV27 | 
| 525 | Embo | IV25 | 
| 526 | Embo Street | IV25 | 
| 527 | Erbusaig | IV40 | 
| 528 | Erchless Castle | IV4 | 
| 529 | Eriboll | IV27 | 
| 530 | Errogie | IV1 | 
| 531 | Eskadale | IV4 | 
| 532 | Essich | IV1 | 
| 533 | Etteridge | PH20 | 
| 534 | Evanton | IV16 | 
| 535 | Evelix | IV25 | 
| 536 | Everley | KW1 | 
| 537 | Eynort | IV47 | 
| 538 | Eyre | IV51 | 
| 539 | Faebait | IV6 | 
| 540 | Fain | IV23 | 
| 541 | Fanagmore | IV27 | 
| 542 | Farlary | IV28 | 
| 543 | Farr | IV1 KW14 PH21 | 
| 544 | Farraline | IV1 | 
| 545 | Fasag | IV22 | 
| 546 | Fasagrianach | IV23 | 
| 547 | Fascadale | PH36 | 
| 548 | Fasnakyle | IV4 | 
| 549 | Fassfern | PH33 | 
| 550 | Fearn | IV20 | 
| 551 | Fearnbeg | IV54 | 
| 552 | Fearnmore | IV54 | 
| 553 | Feriniquarrie | IV55 | 
| 554 | Ferness | IV12 | 
| 555 | Fernilea | IV47 | 
| 556 | Fersit | PH31 | 
| 557 | Feshiebridge | PH21 | 
| 558 | Findhorn Bridge | IV13 | 
| 559 | Findon Mains | IV7 | 
| 560 | Fisherton | IV1 | 
| 561 | Fiunary | PA34 | 
| 562 | Flashader | IV51 | 
| 563 | Flodigarry | IV51 | 
| 564 | Fodderty | IV15 | 
| 565 | Foindle | IV27 | 
| 566 | Fornighty | IV12 | 
| 567 | Forse | KW5 | 
| 568 | Forsie | KW14 | 
| 569 | Forsinain | KW13 | 
| 570 | Forsinard | KW13 | 
| 571 | Fort Augustus | PH32 | 
| 572 | Fort George | IV1 | 
| 573 | Fort William | PH33 | 
| 574 | Fortrose | IV10 | 
| 575 | Fourpenny | IV25 | 
| 576 | Foxhole | IV4 | 
| 577 | Foyers | IV1 | 
| 578 | Fresgoe | KW14 | 
| 579 | Freswick | KW1 | 
| 580 | Gablon | IV25 | 
| 581 | Gaich | PH26 | 
| 582 | Gaick | IV1 | 
| 583 | Gaick Lodge | PH21 | 
| 584 | Gairloch | IV21 | 
| 585 | Gairlochy | PH34 | 
| 586 | Galltair | IV40 | 
| 587 | Galmisdale | PH42 | 
| 588 | Galtrigill | IV55 | 
| 589 | Garbat | IV23 | 
| 590 | Garros | IV51 | 
| 591 | Gartally | IV3 | 
| 592 | Gartymore | KW8 | 
| 593 | Garvamore | PH20 | 
| 594 | Garvan | PH33 | 
| 595 | Garve | IV23 | 
| 596 | Geanies Ho. | IV20 | 
| 597 | Gearnsary | KW11 | 
| 598 | Geary | IV55 | 
| 599 | Gerston | KW12 | 
| 600 | Gillen | IV55 | 
| 601 | Gillivoan | KW5 | 
| 602 | Gillock | KW1 | 
| 603 | Gills | KW1 | 
| 604 | Glackour | IV23 | 
| 605 | Glaschoil | PH26 | 
| 606 | Glasnacardoch | PH41 | 
| 607 | Glasnakille | IV49 | 
| 608 | Glassburn | IV4 | 
| 609 | Glenaladale | PH37 | 
| 610 | Glenbeg | PH36 | 
| 611 | Glenborrodale | PH36 | 
| 612 | Glenbrittle | IV47 | 
| 613 | Glencripesdale | PH36 | 
| 614 | Glendessary | PH34 | 
| 615 | Glendoebeg | PH32 | 
| 616 | Glenelg | IV40 | 
| 617 | Glenfinnan | PH37 | 
| 618 | Glengalmadale | PH33 | 
| 619 | Glengolly | KW14 | 
| 620 | Glengrasco | IV51 | 
| 621 | Glenhurich | PH37 | 
| 622 | Glenmeanie | IV6 | 
| 623 | Glenmore | IV51 | 
| 624 | Glenrossal | IV27 | 
| 625 | Glensanda | PA34 | 
| 626 | Glensgaich | IV14 | 
| 627 | Glenurquhart | IV11 | 
| 628 | Gobernuisgeach | KW12 | 
| 629 | Goirtean A’chladaich | PH33 | 
| 630 | Gollanfield | IV1 | 
| 631 | Golspie | KW10 | 
| 632 | Golval | KW13 | 
| 633 | Gordonbush | KW9 | 
| 634 | Gorstan | IV23 | 
| 635 | Gorteneorn | PH36 | 
| 636 | Grange | IV3 | 
| 637 | Granish | PH22 | 
| 638 | Grantown-On-Spey | PH26 | 
| 639 | Greenfield | PH35 | 
| 640 | Greenhill | KW9 | 
| 641 | Greenland | KW14 | 
| 642 | Greshornish | IV51 | 
| 643 | Grigadale | PH36 | 
| 644 | Grotaig | IV3 | 
| 645 | Gruids | IV27 | 
| 646 | Haimer | KW14 | 
| 647 | Halcro | KW1 | 
| 648 | Halistra | IV55 | 
| 649 | Halkirk | KW12 | 
| 650 | Hallin | IV55 | 
| 651 | Ham | KW14 | 
| 652 | Harlosh | IV55 | 
| 653 | Harpsdale | KW12 | 
| 654 | Harrapool | IV49 | 
| 655 | Harris | PH43 | 
| 656 | Harrow | KW14 | 
| 657 | Haster | KW1 | 
| 658 | Hastigrow | KW1 | 
| 659 | Hayfield | KW14 | 
| 660 | Heast | IV49 | 
| 661 | Heights Of Brae | IV14 | 
| 662 | Heilam | IV27 | 
| 663 | Helmsdale | KW8 | 
| 664 | Hempriggs House | KW1 | 
| 665 | Hill Of Fearn | IV20 | 
| 666 | Hilliclay | KW14 | 
| 667 | Hilton | IV20 | 
| 668 | Hilton Of Cadboll | IV20 | 
| 669 | Hilton Of Delnies | IV12 | 
| 670 | Househill | IV12 | 
| 671 | Houstry | KW6 | 
| 672 | Houstry Of Dunn | KW1 | 
| 673 | Howe | KW1 | 
| 674 | Huna | KW1 | 
| 675 | Hunglader | IV51 | 
| 676 | Hunspow | KW14 | 
| 677 | Husabost | IV55 | 
| 678 | Idrigil | IV51 | 
| 679 | Inchindown | IV18 | 
| 680 | Inchkinloch | IV27 | 
| 681 | Inchlaggan | PH35 | 
| 682 | Inchlumpie | IV17 | 
| 683 | Inchnadamph | IV27 | 
| 684 | Inkstack | KW14 | 
| 685 | Inninbeg | PA34 | 
| 686 | Insh | PH21 | 
| 687 | Inshore | IV27 | 
| 688 | Inver | IV20 KW6 | 
| 689 | Inver Mallie | PH34 | 
| 690 | Inverailort | PH38 | 
| 691 | Inveralligan | IV22 | 
| 692 | Inveran | IV27 | 
| 693 | Inverarish | IV40 | 
| 694 | Inverasdale | IV22 | 
| 695 | Inverbain | IV54 | 
| 696 | Inverbroom | IV23 | 
| 697 | Inverbrough | IV13 | 
| 698 | Invercassley | IV27 | 
| 699 | Inverchoran | IV6 | 
| 700 | Inverdruie | PH22 | 
| 701 | Invereen | IV13 | 
| 702 | Inverfarigaig | IV1 | 
| 703 | Invergarry | PH35 | 
| 704 | Invergloy | PH34 | 
| 705 | Invergordon | IV18 | 
| 706 | Inverguseran | PH41 | 
| 707 | Inverhope | IV27 | 
| 708 | Inverie | PH41 | 
| 709 | Inverinate | IV40 | 
| 710 | Inverkirkaig | IV27 | 
| 711 | Inverlael | IV23 | 
| 712 | Invermoriston | IV3 | 
| 713 | Invernaver | KW14 | 
| 714 | Inverness | IV2 | 
| 715 | Inverroy | PH31 | 
| 716 | Invershiel | IV40 | 
| 717 | Inveruglass | PH21 | 
| 718 | Isauld | KW14 | 
| 719 | Jamestown | IV14 | 
| 720 | Janefield | IV10 | 
| 721 | Janetstown | KW14 | 
| 722 | Jemimaville | IV7 | 
| 723 | John O’groats | KW1 | 
| 724 | Kalnakill | IV54 | 
| 725 | Kearvaig | IV27 | 
| 726 | Keil | PA38 | 
| 727 | Keiss | KW1 | 
| 728 | Kenmore | IV54 | 
| 729 | Kensaleyre | IV51 | 
| 730 | Kentallen | PA38 | 
| 731 | Kentra | PH36 | 
| 732 | Keoldale | IV27 | 
| 733 | Keppanach | PH33 | 
| 734 | Keppoch | IV40 | 
| 735 | Kerrysdale | IV21 | 
| 736 | Kilbeg | IV44 | 
| 737 | Kilbraur | KW9 | 
| 738 | Kilchoan | PH36 | 
| 739 | Kilcoy | IV6 | 
| 740 | Kildary | IV18 | 
| 741 | Kildonan Lodge | KW8 | 
| 742 | Kildonnan | PH42 | 
| 743 | Kilfinnan | PH34 | 
| 744 | Killen | IV9 | 
| 745 | Killiechanate | PH34 | 
| 746 | Killiehuntly | PH21 | 
| 747 | Killilan | IV40 | 
| 748 | Killimster | KW1 | 
| 749 | Killin | KW9 | 
| 750 | Killundine | PA34 | 
